Property Attributes
- MLS#296923
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityRiverdale
- AreaFerris Twp
- Zip48877
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 1491
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.38 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to your own private waterfront retreat on beautiful Lake Steven! This charming 2-bedroom, 1-bath cottage offers 750 square feet of comfortable living space with stunning lake views and an abundance of windows that fill the home with natural light. Step outside to the spacious wrap-around porch, the perfect spot to enjoy morning coffee, entertain guests, or unwind while taking in the peaceful lakefront setting. The private dock is included, making it easy to spend your days fishing, boating, swimming, or simply enjoying all that lake life has to offer. Recent updates include fresh paint and updated flooring, giving the home a clean, inviting feel. The property also features an attached garage, pole barn, and storage shed, providing ample space for vehicles, watercraft, tools, and outdoor equipment. Whether you're searching for a year-round residence, weekend getaway, or investment property, this cottage offers endless possibilities. Currently operating as a successful short-term rental, income reports are available upon request. For added convenience, the home may be purchased fully furnished, allowing the next owner to start enjoying or renting it immediately. Don't miss this rare opportunity to own a turnkey waterfront property on a private lake with proven income potential and unforgettable views.
| Price History | |
|---|---|
| 6/19/2026 | Listed $245,000 |
| 9/3/2026 | 2$239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Propane |
| Cooling | None |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Cooktop,Electric Oven,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer/Dryer,Water Heater,Water Softener Owned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Wrap Around |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard |
| Year Built | 1970 |
| View | Lake,Trees/Woods |
| Township | Ferris Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | None |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Barn(s),Garage(s),Shed(s),Pole Barn |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| City | Riverdale |
| Body of Water | Lake Steven |
| Senior Community Y/N | No |
| High School District | Carson City |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16596.36 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1491.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtube.com/shorts/o2cYu8jgRVo |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 14,LAKE STEVEN SUBDIVISION NO 1. CORNER OF LOT 15 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Laminate Counters,Pantry,Smart Thermostat |
|---|---|
| Basement | Daylight,Full,Sump Pump |
| Flooring | Vinyl |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 784.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Driveway,Finished,Garage,Garage Door Opener,Garage Faces Front,Heated Garage,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,Many Trees,Rectangular Lot,Waterfront |
| Water Source | Well |
| Lot Size Area | 0.38 |
| Spa | No |
| Building Area Total | 1568.0 |
| Lot Dimensions | 64x260 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront,Waterfront |
| Waterfront Y/N | Yes |
| Foundation Area | 784.0 |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers