Property Attributes
- MLS#298984
- TypeSingle Family
- Listing Status Coming Soon
- MunicipalityWilliamston City
- CountyIngham
- CityWilliamston
- AreaWilliamston City
- NeighborhoodWaldo
- Zip48895
- StyleTraditional
- Year Built1946
- Taxes$ 4906
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4306
- Lot Size0.55 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Move-in ready with classic curb appeal, this large brick home features fresh interior paint, updated flooring, four spacious bedrooms, and a flexible bonus room ideal as a library, or home office. The gourmet kitchen includes granite countertops, a center island, and a double convection oven. The large family room has a gas fireplace and opens directly onto a back deck, while a convenient main floor laundry room adds functionality. This property offers two full baths—highlighted by a primary bath with a whirlpool bathtub, 4-head walk-in shower and heated floors! A bonus half bath can be found in the basement. Outside, a deep yard leads to private Red Cedar River frontage just minutes from downtown Williamston. Call today for more information!
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Exhaust Fan |
| Utilities | Water Connected,Underground Utilities,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Built-In Range,Convection Oven,Cooktop,Disposal,Double Oven,Dryer,Free-Standing Refrigerator,Gas Cooktop,Gas Water Heater,Microwave,Oven,Refrigerator,Wine Coo |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1946 |
| Electric | 100 Amp Service,200+ Amp Service,Circuit Breakers |
| View | City,Park/Greenbelt,River,Water |
| Township | Williamston City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Waterfront Features | River Access,Riverfront,Waterfront |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Waldo |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | N. Putnam St to High St to the house |
| City | Williamston |
| Body of Water | Red Cedar River |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Williamston |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 4906 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| Elementary School District | Williamston |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 13, BLOCK 15 WALDO'S SECOND ADDITION CITY OF WILLIAMSTON |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Granite Counters,Kitchen Island,Natural Woodwork,Pantry,Recessed Lighting,Storage |
|---|---|
| Basement | Block,Daylight,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Hardwood,Linoleum,Wood,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Screens,Skylight(s),Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2882 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Floor Drain,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,On Site,On Street,Outside,Paved,Storage |
| Lot Features | Back Yard,City Lot,Front Yard,Garden,Landscaped,Many Trees,Rectangular Lot,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 4306 |
| Lot Dimensions | 66X368 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Frontage Type | River,See Remarks |
| Waterfront Y/N | true |
| Foundation Area | 1424 |
| Road Frontage Type | City Street |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers