Property Attributes
- MLS#299001
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityPortland
- AreaPortland Twp
- Zip48875
- StyleRanch
- Year Built2017
- Taxes$ 4193
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3292
- Lot Size1.42 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome home! An inviting front porch and entryway, large spaces full of natural light, open floorplan, wide hallways & doorways, first floor laundry, 4 season room with outdoor access, 3 car garage, well designed spacious concrete driveway and paved road are all waiting for you in this 2017 built ranch home! Enjoy the wide open spaces with custom kitchen that fits every lifestyle. The kitchen island, pantry and plenty of cabinetry make meal planning a breeze. Living area is ideal for larger furnishings and 4 season room provides a retreat away from other activities, or tred outside from there for some fresh air and play time on the 1.42 acre lot. Primary bedroom suite, main bath and laundry are conveniently situated on the east end of the home. Large, well lit closet greets you as you enter from the garage, and the office sits adjacent for convenient access. The basement is unfinished but waiting for your vision with egress windows and plumbed for a third bath. Radon mitigation already installed for ease of mind. You will love the freedom on this expansive property just outside the Portland City limits, yet close to all Portland has to offer.
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | High Speed Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Washer/Dryer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Neighborhood,Rural |
| Township | Portland Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Doors,Accessible Full Bath,Accessible Hallway(s),Accessible Washer/Dryer,Central Living Area |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lyons Rd (Water Street) to L on West St./Ionia Rd - continue west on Ionia Rd to home on the L before pavement ends. |
| City | Portland |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Portland |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4193.16 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Portland |
| MobileHomeRemainsYN | No |
| Legal Description | COM 230 FT E FROM CENTER OF SEC 29 T6N R5W TH E 212.67 FT,S 291 FT,W 212.67 FT,N 291 FT TO POB. SPLIT ON 01/16/2005 FROM 140-029-000-070-10; |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Closet,Eat-in Kitchen,Kitchen Island,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Egress Windows,Full,Interior Entry |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low Emissivity Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1646.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Finished,Garage,Garage Door Opener,Garage Faces Front,Parking Pad |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Level,Native Plants,Rectangular Lot,Views |
| Water Source | Well |
| Lot Size Area | 1.42 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3292.0 |
| Lot Dimensions | 212.67x291 |
| Lot Size Acres | 1.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 1646.0 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers